

| Voltage (rating) | 220 V |
| Max. Airflow | 5.94 m3/min |
| Max. Airflow | 209.1 CFM |
| Max. Static pressure | 250.07 Pa |
| Max. Static pressure | 25.5 mmH2o |
| noise | 64.7 dB |
| speed | 4500 rpm |
| Input | 30 W |
| size frame | 120 mm |
| Operating temperature | -10 - +60 Degrees Celcius |

We collected the following documentation as PDF-File, that you can access by clicking on the icons.
If you have searched for info but is not listed, or not completely answering your requirements, perhaps the document you are looking for is not public.
In that case, please contact us by using the following means: